TOWN OF MANITOWOC
A GREAT TOWN ON A GREAT LAKE
PENDING APPROVAL AT 12.2.24 meeting
Budget 2025 |
|
|
INCOME | Jan - Dec 24 | Jan - Dec 25 meeting |
General Property Taxes & Annexation Taxes | $ 180,073.54 | $ 181,264.00 |
Managed Forest Land Taxes | $ 58.67 | $ 63.84 |
Shared Revenue | $ 65,926.78 | $ 67,379.86 |
Fire Insurance Tax | $ 5,475.30 | $ 5,300.00 |
Exempt Computer Aid | $ 130.94 | $ 130.94 |
Personal Property Tax Aid | $ 843.88 | $ 632.62 |
General Transportation Aid | $ 32,479.92 | $ 32,479.92 |
Recycling grant | $ 2,359.22 | $ 2,360.00 |
Managed Forest Land Aid | $ (1.52) | $ 2.00 |
Licenses & Permits | $ 2,734.97 | $ 2,195.00 |
Public Charges for Services | $ 529.29 | $ 380.00 |
Garbage Collection | $ 95,004.35 | $ 98,525.88 |
Interest Income | $ 29,386.70 | $ 20,100.00 |
Committed Funds Applied-Roads & Money Market | $ 200,000.00 | $ 400,000.00 |
Total Income | $ 615,002.04 | $ 810,814.06 |
EXPENDITURES | ||
General Government (Wages & Operating) | $ 87,504.28 | $ 95,672.00 |
Public Safety (Constable, Signs, Contracts,etc) | $ 10,137.50 | $ 6,760.00 |
Public Safety (Fire Protection/First Responders, Inspect) | $ 85,485.50 | $ 98,970.60 |
Public Works-Transportation | $ 31,172.86 | $ 47,900.00 |
Public Works-Sanitation |
$ 98,136.60
|
$ 103,655.88 |
Public Works-Weed Control | $ 500.00 | $ 750.00 |
Capital Outlay (Office Furniture & Equipment) | $ 4,261.99 | $ 14,000.00 |
Public Works-Road Improvements | $ 210,660.00 | $ 143,105.58 |
Committed Funds | $ - | $ 300,000.00 |
Total Expenses | $ 527,858.73 | $ 810,814.06 |
Net Income | $ 87,143.31 | $ - |
NOTICE IS HEREBY GIVEN of a Public Budget Hearing that will be held on MONDAY, DECEMBER 2nd, 2024, at 7:00pm, at the Silver Creek Fire Station and Town Hall, 1822 Silver Creek Road, Manitowoc. |
Budget 2024 | |||||||||
Jan-Oct 23 | Nov | Dec | Total | 2024 | |||||
Income | |||||||||
Total Taxes | 179,003.92 | - | - | 179,003.92 | 179,453.20 | ||||
Total Intergovernmental Revenues | 43,684.36 | - | 15,272.71 | 58,957.07 | 105,982.43 | ||||
Total Licenses and Permits | 4,671.69 | 30.00 | 30.00 | 4,731.69 | 2,600.00 | ||||
Total Fines, Forfeits and Penalties | 90.61 | - | - | 90.61 | - | ||||
Total Public Charges for Services | 87,772.56 | 25.00 | 25.00 | 87,822.56 | 94,697.80 | ||||
Total Miscellaneous Revenues | 12,821.92 | 107.00 | 107.00 | 13,035.92 | 12,000.00 | ||||
Committed Funds | - | - | - | - | 300,000.00 | ||||
Total Income | 328,045.06 | 162.00 | 15,434.71 | 343,641.77 | 694,733.43 | ||||
Gross Profit | 328,045.06 | 162.00 | 15,434.71 | 343,641.77 | 694,733.43 | ||||
Expense | |||||||||
Total Town Board | 14,299.33 | - | 3,585.20 | 17,884.53 | 18,832.44 | ||||
Total Clerk-Treasurer | 21,335.76 | - | 6,020.00 | 27,355.76 | 27,355.00 | ||||
Total Elections | 2,545.09 | - | - | 2,545.09 | 5,800.00 | ||||
Total Accounting and Auditing | 6,275.00 | - | - | 6,275.00 | 6,400.00 | ||||
Total Assessment of Property | 5,442.39 | 4,150.00 | - | 9,540.00 | 16,800.00 | ||||
Total Town Hall | 1,250.00 | - | - | 1,250.00 | 1,250.00 | ||||
Total Insurance | 4,404.00 | - | - | 4,404.00 | 4,635.00 | ||||
Total Employee Benefits | 2,468.14 | - | - | 2,468.14 | 2,580.00 | ||||
Total General Government | 58,019.71 | 4,150.00 | 9,605.20 | 71,722.52 | 83,652.44 | ||||
Total Constable | 2,224.55 | - | 740.00 | 2,964.55 | 2,995.00 | ||||
Total Fire Protection | 70,113.84 | - | - | 70,113.84 | 76,118.00 | ||||
Total Ambulance & First Responders | 6,523.00 | - | - | 6,523.00 | 6,613.00 | ||||
Total Building Inspections | 1,175.00 | - | - | 1,175.00 | 1,300.00 | ||||
Total Other Public Safety | 184.59 | - | - | 184.59 | 200.00 | ||||
Total Public Safety | 80,220.98 | - | 740.00 | 80,960.98 | 87,226.00 | ||||
Total Transportation | 26,524.06 | 2,000.00 | 3,500.00 | 32,024.06 | 37,650.00 | ||||
Total Sanitation | 80,789.16 | 8,175.07 | 8,185.07 | 97,149.30 | 95,132.00 | ||||
Weed Control | - | - | - | - | 500.00 | ||||
Total Public Works | 107,313.22 | 10,175.07 | 11,685.07 | 129,173.36 | 133,282.00 | ||||
Total General Government | 241.39 | - | - | 241.39 | 9,572.99 | ||||
Total Public Works | 10,231.03 | - | - | 10,231.03 | 381,000.00 | ||||
Total Capital Outlay | 10,472.42 | - | - | 10,472.42 | 390,572.99 | ||||
Total Expense | 256,026.33 | 14,325.07 | 22,030.27 | 292,329.28 | 694,733.43 | ||||
Net Income | 72,018.73 | (14,163.07) | (6,595.56) | 51,312.49 | - | ||||
NOTICE IS HEREBY GIVEN of a Public Budget Hearing that will be held on MONDAY, DECEMBER 4th, 2023, at 7:00pm, at the Silver Creek Fire Station and Town Hall, 1822 Silver Creek Road, Manitowoc. |
A hearing on the 2021 budget for the Town of Manitowoc was held December 7th, 2020, at the Silver Creek Fire Station and Town Hall. The hearing opened at 7:00 p.m. by Chairman, Dale Markwardt. Present were Dale Markwardt, George Luebke, Jeff Blahnik and Geraldine Gilbert. Present from the town were Dan Cichantek.
The town rate will be $1.266 per thousand.
After discussion a motion was made by George Luebke to adopt the 2021 budget for the Town of Manitowoc as presented at our December meeting. Seconded by Guy Gustafson. Motion carried.
A motion was made by Guy Gustafson to adjourn the budget hearing at 7:25pm. Seconded by George Luebke. Motion carried.
Respectfully submitted
Geraldine Gilbert
Clerk/treasurer
*******************************************************************************************************************